The new Migration (LIN 19/034: Fees for Assessment of Qualifications and Experience) Instrument 2019 updates the assessment types and fees payable to TRA
The new Migration (LIN 19/034: Fees for Assessment of Qualifications and Experience) Instrument 2019 commences on 1 March 2019, when it repeals the Migration Regulations 1994 – Specification of Fees for Assessment of Qualifications and Experience – IMMI 13/037.
IMMI 13/037 currently includes the following assessment types and respective fees:
(i) AUD1,000 for Migration Skills Assessment
(ii) AUD600 for Migration Points Advice (based on a satisfactory Migration Skills Assessment outcome)
(iii) AUD1,100 for Migration Points Advice (based on a satisfactory Skilled Worker Program Skills Assessment outcome)
(iv) AUD300 for Job Ready Program Provisional Skills Assessment
(v) AUD500 for Job Ready Program Employment Assessment
(vi) AUD2,000 for Job Ready Program Workplace Assessment
(vii) AUD150 for Job Ready Program Final Assessment.
The new LIN 19/034 contains many more assessment types, as follows:
6 Fees for Specified Trades Recognition Australia Assessments
Item No. | Column 1
Assessment Type |
Column 2
Fee Payable |
1 | Migration Skills Assessment | AUD1,000 |
2 | Migration Points Advice (based on a satisfactory Migration Skills Assessment Outcome) | AUD600 |
3 | Migration Points Advice (based on a satisfactory Skilled Worker Program Skills Assessment Outcome) | AUD1,100 |
4 | Job Ready Program Provisional Skills Assessment | AUD300 |
5 | Job Ready Program Employment Assessment | AUD500 |
6 | Job Ready Program Workplace Assessment | AUD2,000 |
7 | Job Ready Program Final Assessment | AUD150 |
8 | TSS Skills Assessment Program Documentary Evidence Assessment | AUD1,280 |
9 | TSS Skills Assessment Program Documentary Evidence – Reassessment | AUD450 |
10 | TSS Skills Assessment Program Technical Interview – Pathway 1 | AUD2,000 |
11 | TSS Skills Assessment Program Technical Interview – Pathway 1 – Reassessment | AUD1,000 |
12 | TSS Skills Assessment Program Technical Interview – Pathway 2 | AUD900 |
13 | TSS Skills Assessment Program Technical Interview – Pathway 2 – Reassessment | AUD450 |
14 | TSS Skills Assessment Program Practical Assessment | AUD2,200 |
15 | TSS Skills Assessment Program Practical Assessment – Reassessment | AUD1,100 |
16 | Offshore Skills Assessment Program Documentary Evidence Assessment | AUD1,280 |
17 | Offshore Skills Assessment Program Documentary Evidence – Reassessment | AUD450 |
18 | Offshore Skills Assessment Program Technical Interview – Pathway 1 | AUD2,000 |
19 | Offshore Skills Assessment Program Technical Interview – Pathway 1 – Reassessment | AUD1,000 |
20 | Offshore Skills Assessment Program Technical Interview – Pathway 2 | AUD900 |
21 | Offshore Skills Assessment Program Technical Interview – Pathway 2 – Reassessment | AUD450 |
22 | Offshore Skills Assessment Program Practical Assessment | AUD2,200 |
23 | Offshore Skills Assessment Program Practical Assessment – Reassessment | AUD1,100 |
24 | Trades Recognition Service Documentary Evidence Assessment | AUD1,280 |
25 | Trades Recognition Service Documentary Evidence – Reassessment | AUD450 |
26 | Trades Recognition Service Technical Interview – Pathway 1 | AUD2,000 |
27 | Trades Recognition Service Technical Interview – Pathway 1 – Reassessment | AUD1,000 |
28 | Trades Recognition Service Practical Assessment | AUD2,200 |
29 | Trades Recognition Service Practical Assessment – Reassessment | AUD1,100 |
7 Internal Review of Assessments
Item | Column 1 Assessment Type |
Column 2 Fee Payable |
1 | Migration Skills Assessment | AUD900 |
2 | Migration Points Advice | AUD300 |
3 | Job Ready Program Provisional Skills Assessment | AUD300 |
4 | TSS Skills Assessment Program Documentary Evidence Assessment | AUD700 |
5 | TSS Skills Assessment Program Technical Interview | AUD700 |
6 | TSS Skills Assessment Program Practical Assessment | AUD700 |
7 | Offshore Skills Assessment Program Documentary Evidence Assessment | AUD700 |
8 | Offshore Skills Assessment Program Technical Interview | AUD700 |
9 | Offshore Skills Assessment Program Practical Assessment | AUD700 |
10 | Trades Recognition Service Documentary Evidence Assessment | AUD700 |
11 | Trades Recognition Service Technical Interview | AUD700 |
12 | Trades Recognition Service Practical Assessment | AUD700 |
Disclaimer: the above is a mere reproduction of a new piece of legislation. The views there expressed might not reflect the views of the Department, the AAT or the courts. The law or policies might have changed between the writing and reading of this article. The author of this article and Migration Law Updates disclaim any liability for any action (or omission) on their part based on any information provided (or not provided) in this article and are under no obligation to keep the general public nor practitioners informed about the matters discussed in this article or any other matters, or any future changes to any of those matters. It is the responsibility of each practitioner to obtain access to primary sources of law and policy by themselves and to carry out their own research and come to their own conclusions on legislation, case law, policies and more. This article is not intended for the general public.
Sergio Zanotti Stagliorio is a Registered Migration Agent (MARN 1461003). He is the owner of Target Migration in Sydney. He can be reached at sergio@targetmigration.com.au